• facebook
  • twitter
  • youtube
  • kugwirizana
KWAMBIRI

Jenereta Yoyendetsedwa ndi Injini ya Cummins

Kusintha Kosankha
ATS ndi AMF
Ndi gulu lowongolera lakutali
Kudziteteza, auto-starting control panel
Malo opangira magetsi amtundu wa ngolo
Silent type mobile power station
Lubu.Chotenthetsera mafuta, chotenthetsera dizilo, chowotcha chamadzi
Olekanitsa thanki yamafuta atsiku ndi tsiku, thanki yophatikizika yoyambira mafuta
Jenereta ya dizilo yotsimikizira nyengo (cabinet)
Jenereta wa dizilo wopanda phokoso (cabinet)
Chaja cha batri


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Zogulitsa Zamalonda

Cummins ndi amodzi mwa akatswiri opanga injini padziko lonse lapansi.Chomwe chinakhazikitsidwa mu 1919, Cummins ili ku Columbus USA.Cummins ndiye mndandanda wa US Fortune 500 komanso mtundu wotchuka padziko lonse lapansi.Mphamvu ya injini kwa jenereta ndi ku 20kw kuti 2573kw.Makasitomala a Cummins m'maiko ndi madera pafupifupi 160.Izi ndi kudzera mu netiweki wa malo oposa 550 amakampani komanso odziyimira pawokha, okhala ndi pafupifupi 5000dealer malo.Ku China, mafakitale ogulitsa ndalama akuphatikizapo: Dongfeng Cummins (ogwirizana ndi galimoto yachiwiri kukhala DCEC), Chongqing Cummins (ogwirizana ndi Chongqing kukhala CCEC), Xi'an Cummins (ogwirizana ndi Xi'an kukhala Xi kang), Cummins China mphamvu , Cummins Wuxi Stamford, Beijing Foton Cummins, Kuphatikiza pa izi injini iliyonse ndi jenereta sangathe kugwiritsidwa ntchito "CUMMINS".

Zogwirizana ndi jenereta

★ Nthawi ya chitsimikizo:
Nthawi ya chitsimikizo cha Genset: miyezi 12 kapena maola 1500, chilichonse chomwe chimachitika koyamba.Ngati mankhwala athu ali ndi vuto laubwino, tidzapereka kukonza kwaulele kapena magawo olowa m'malo mwa u (Zigawo zogwiritsidwa ntchito, zida zogwiritsidwa ntchito, zowonongeka zopangidwa ndi anthu, kusowa kosamalira, zomwe sizipitilira chitsimikizo).

★ Standard
International muyezo chitsimikizo ISO9001: 2008, makampani miyezo GB / T2820.1997.

★ Mikhalidwe ya chilengedwe
pansi pazifukwa zotsatirazi, jenereta imatha kugwira ntchito modalirika ndi mphamvu zowonetsera mphamvu: Kutalika: ≤1500m, ngati kutalika pamwamba pa 1500m, mphamvu yotulutsa jenereta idzachepetsedwa, chonde ganizirani izi pogula;Kutentha kozungulira: 40 ℃;Chinyezi Chachibale: 85%.

★ Kapangidwe kagawo
Jenereta ya dizilo imakhala ndi injini za dizilo, ma alternators, chassis wamba, ndi gulu lowongolera.Injini ndi alternator zimalumikizidwa ndi kulumikizana kosinthika, ndipo zimayikidwa pamunsi wamba ndi chotsitsa chododometsa.Gulu lowongolera limayikidwa kumapeto kwa alternator wamba ndi chotsitsa chododometsa.Zimathandizira kuyang'anira magawo amagetsi a jenereta, muyeso wa dizilo-parameter, kuwongolera, kusintha magawo ndi chitetezo cha alamu.

★ Zolemba zotumizira
Buku la Ntchito ndi Kukonza Injini, buku la zida zosinthira, kalozera wa magawo a injini ya dizilo, buku lowongolera, jenereta ya dizilo yoyendetsera ndikukonza, chiphaso cha jenereta wa dizilo, lipoti loyesa, buku la alternator, ndi zina zambiri.

Kusintha kokhazikika

★ Direct jakisoni dizilo;(Global chitsimikizo).
★ AC synchronous jenereta (chokhala chimodzi, ntchito zapadziko lonse lapansi).
★ 40 ℃ -50 ℃ radiator, chotenthetsera chozizira choyendetsedwa ndi lamba, chishango chachitetezo cha mafani.
★ MCCB, gulu lolamulira lokhazikika;(gulu lowongolera la digito limathandizira zinenero zisanu ndi zitatu padziko lonse lapansi).
★ Chitsulo chodziwika bwino chokhala ndi chowumitsa mantha.
★ Zosefera za mpweya, zosefera mafuta, zosefera zopaka mafuta, mota yoyambira, ndi chosinthira chodzipangira chokha.
★ Battery ndi zingwe zolumikizira.
★ Industrial 90dB muffler ndi magawo olumikizira okhazikika.
★ Phukusi la bokosi lamatabwa.
★ Buku la Ntchito ndi Kukonza kwa Injini, buku la zida zosinthira, kalozera wa magawo a injini ya dizilo, buku lowongolera, makina osinthira dizilo ndi kukonza, zitsimikizo za dizilo alternator, lipoti la www, alternator manual, etc.

Parameter

Jenereta Yoyendetsedwa ndi Cummins Engine Main Specifications:

50HZ, COSФ=0.8, 400/230V 3P 4W Injini ya Dizilo Alternator Zonse
Kukula
(mm)
Zokwanira
Kulemera
(kg)
Genset
Chitsanzo
Prime
Mphamvu
(kW/kVA)
Yembekezera
Mphamvu
(kW/kVA)
Chitsanzo Adavoteledwa
Mphamvu
(kW)
Chitsanzo Adavoteledwa
Mphamvu
(kW/kVA)
Chithunzi cha SC16GF 16/20 17.6/22 4B3.9-G 24 Chithunzi cha PI144D 18/20 1800x700x1200 700
Chithunzi cha SC20GF 20/25 22/27.5 4B3.9-G 24 Chithunzi cha PI144E 20/25 1800x700x1200 700
Chithunzi cha SC25GF 25/31.3 27.5/34.38 4BT3.9-G1 36 Chithunzi cha PI144G 24/30 1800x700x1200 700
Chithunzi cha SC30GF 30/37.5 33/41.25 4BT3.9-G1 36 Chithunzi cha PI144J 32/40 1800x700x1200 700
Chithunzi cha SC40GF 40/50 44/55 4BTA3.9-G2 50 UCI224D 40/50 2000x750x1300 800
Chithunzi cha SC48GF 48/60 52.8/66 4BTA3.9-G2 50 UCI224E 48/60 2000x750x1300 800
Chithunzi cha SC58GF 58/72.5 63.8/79.75 4BTA3.9-G11 70 UCI224F 58/72.5 2000x750x1300 800
Chithunzi cha SC58GF 58/72.5 63.8/79.75 6BT5.9-G 92 UCI224F 58/72.5 2150×800×1550 850
Chithunzi cha SC68GF 68/85 74.08/93.5 6BT5.9-G 92 UCI224G 68/85 2150×800×1550 900
Chithunzi cha SC80GF 80/100 88/110 6BT5.9-G 92 UCI274C 80/100 2250×830×1550 1000
Chithunzi cha SC96GF 96/120 105.6/132 6BTA5.9-G2 110 UCI274D 96/120 2300x850x1400 1000
Chithunzi cha SC112GF 112/140 123.2/154 6BTAA5.9-G2 120 UCI274E 112/140 2300x850x1400 1200
Chithunzi cha SC120GF 120/150 132/165 6BTAA5.9-G12 140 UCI274F 128/160 2300x850x1400 1200
Chithunzi cha SC128GF 128/160 140.8/176 6CTA8.3-G2 163 UCI274F 128/160 2300x850x1400 1200
Chithunzi cha SC144GF 144/180 158.4/198 6CTA8.3-G2 163 UCI274G 145.6/182 2300x850x1400 1400
Chithunzi cha SC160GF 160/200 176/220 6CTAA8.3-G2 185 UCI274H 160/200 2500x850x1400 1400
Chithunzi cha SC184GF 184/230 202.4/253 6LTAA8.9-G2 220 UCD274J 184/230 3010x1000x1700 2600
Chithunzi cha SC200GF 200/250 220/275 6LTAA8.9-G2 220 UCD274K 200/250 3010x1000x1700 2600
Chithunzi cha SC200GF 200/250 220/275 6LTAA8.9-G3 230 UCD274K 200/250 3010x1000x1700 2600
Chithunzi cha SC240GF 240/300 264/330 QSM11-G2 292 Chithunzi cha HCI444D 240/300 3010x1000x1700 2600
Chithunzi cha SC240GF 240/300 264/330 MTAA11-G3 265 Chithunzi cha HCI444D 240/300 3010x1000x1700 2600
Chithunzi cha SC260GF 260/325 286/357.5 NTA855-G2 292 Chithunzi cha HCI444ES 260/325 3010x1000x1700 2800
Chithunzi cha SC280GF 280/350 308/385 Chithunzi cha NTA855-G2A 313 Chithunzi cha HCI444E 280/350 3010x1000x1700 2800
Chithunzi cha SC304GF 304/380 334.4/418 Chithunzi cha NTAA855-G7 343 Chithunzi cha HCI444FS 304/380 3300x1150x1700 3000
Chithunzi cha SC300GF 300/375 330/412.5 Chithunzi cha 6ZTAA13-G3 340 Chithunzi cha HCI444FS 304/380 3300x1150x1700 3000
Chithunzi cha SC320GF 320/400 352/440 Chithunzi cha NTAA855-G7 343 Chithunzi cha HCI444F 320/400 3300x1150x1700 3000
Chithunzi cha SC350GF 350/438 385/481 Chithunzi cha QSZ13-G2 400 Chithunzi cha HCI544C 400/500 3300x1150x1700 4200
Chithunzi cha SC350GF 350/438 385/481 Chithunzi cha 6ZTAA13-G2 390 Chithunzi cha HCI544C 400/500 3328x1150x1670 4200
Chithunzi cha SC350GF 350/438 385/481 Chithunzi cha 6ZTAA13-G4 400 Chithunzi cha HCI544C 400/500 3328x1150x1670 4200
Chithunzi cha SC360GF 360/450 396/495 KTA19-G3 408 Chithunzi cha HCI544C 400/500 3300x1150x1700 4200
Chithunzi cha SC400GF 400/500 440/550 KTA19-G3A 448 Chithunzi cha HCI544C 400/500 3300x1150x1700 4600
Chithunzi cha SC480GF 480/600 528/660 KTAA19-G5 504 Mtengo wa HCI544E 488/610 3500x1420x2220 5000
Chithunzi cha SC500GF 500/625 550/687.5 KTAA19-G6 518 Chithunzi cha HCI544FS 500/625 3500x1420x2220 5500
Chithunzi cha SC600GF 600/750 660/825 KTA38-G2 665 Chithunzi cha LVI634B 600/750 4500x1700x2400 8000
Chithunzi cha SC640GF 640/800 704/880 Chithunzi cha KTA38-G2B 711 Chithunzi cha HCI634G 640/800 4500x1700x2400 8000
Chithunzi cha SC728GF 728/910 800.8/1001 KTA38-G2A 814 Chithunzi cha LVI634D 728/910 4500x1700x2400 8500
Chithunzi cha SC800GF 800/1000 880/1100 KTA38-G5 881 Chithunzi cha HCI634J 800/1000 4700x1800x2500 9500
Chithunzi cha SC900GF 900/1125 990/1238 KTA38-G9 990 Mtengo wa HCI634K 900/1125 4850x1850x2500 9400
Chithunzi cha SC1000GF 1000/1250 1100/1375 KTA50-G3 1115 Chithunzi cha PI734A 1000/1250 4950x2080x2560 10120
Chithunzi cha SC1200GF 1200/1500 1320/1650 KTA50-GS8 1287 Mtengo wa PI734C 1200/1500 5400x2195x2560 10600

  • Zam'mbuyo:
  • Ena: